Software one time Rates
| Pariculars | Veg & Fruit | Onion | With Audit |
| Patti, Memo, Udhari, Cash Bank, Caret, Ledgers, Summary reports, SMS module, Software Training | Yes | Yes | Yes |
| Final Accounts report suchase Trial Balance, Profit and loss statement, Balancesheet and other reports arequired by auditors | No | No | Yes |
| Export to Tally | No | No | Yes |
| Desktop Software Price without GST | 10,000 | 10,000 | 15,000 |
Additional Modules one time Rates
| Pariculars | Qty | Rates |
| Additional Report Customisation | 1 | 1,000 - 3,000 |
| Cold Storage Module | 1 | 3,000 |
| Hotel Supply Module | 1 | 3,000 |
| Additional Company | 1 | 1,000 |
| Additional Year | 1 | 1,000 |
| Training (Outside Vashi or New staff is appointed by customer) | 1 | 500 |
Yearly Charges
| Pariculars | Type | Vegetables |
| New year Opening for 1st company | Required | 3,000 |
| 2nd company onwards | Optional | 1,000 |
| Cloud Backup | Optional | 700 |
To Book your order Please give us call on*
- 9324 360 777
- 922 3588 456
- 022 49 64 6868
Address
The Software Source
Central Facility Building
Office No 11, Ground Floor,
APMC Fruit Market
Turbhe Navi Mumbai - 4000 705