# Version Control
# Version History 🔥🔥🔥
- (2023)
- 0.2.5
- 04-08-2023
- No Packing set background red colour
- Dhada Book Insert Farmer
- Udhari Total A4 Landscape Sunday column added
- Packing in English
- Sundry Creditors & Debtors in Balancsheet side fixed
- Sales Bill Marathi address added
- 04-08-2023
- 0.2.4
- 29-06-2023
- Filter Patti by Farmer
- Cash & Bank Voucher Filter
- 29-06-2023
- 0.2.3
- 23-06-2023
- Date Between in criteria box
- Ledger Detail Nw
- Cash & Bank Pass book force ledger to select
- 23-06-2023
- 0.2.0
- 14-06-2023
- New Search window
- 3 Dhada Book reports added
- V-Ledgers removed
- Apple Agent Ledger added
- 2 Rates column for apple purchase added
- UTF Fonts support added Pramukh IME (opens new window)
- Ledgers on letterhead added
- Backup bug issue fixed
- Page Size, Report Page backward compatibility
- New Runtime tax method added
- 14-06-2023
- 0.1.5
- 08-05-2023
- Shivaji Font issue in reports resolved
- Alert configured for daily backup
- Marathi Langauge party_name, city forced sending as blank
- 03-05-2023
- Cash Book, Caret Criterial close window bug fixed
- Telephone no added to ledger
- 02-05-2023
- Msg uses 1 request, time interval reduced
- Wait window font
- Avak generate error fixed
- Message List window shows Balance, validity, service status
- FTP Password encrypted
- 08-05-2023
- 0.1.4
- 24-04-2023
- MSG send log
- 10-04-2023
- Cloud Backup
- Udhari Save issue fixed
- 24-04-2023
- 0.1.3
- 31-03-2023
- Message and Backup validity check
- Send Msg from Preview window
- Cloud backup restore feature
- 18-03-2023
- Run-N-Wait implemented (Bacup, Restore, BUM)
- Advance column added in veg small
- Balance transfer ID increments Bug fixed
- 01-03-2023
- is_message & remakrs field added
- 17-02-2023
- Udhari Total Net With Amount
- Caret Summary Order by Bug removed
- Sales Bill created Marathi, English for Fruit
- Vadh Ghat Monthly Commission column added
- 21-01-2023
- GL Expeneses, Sales, Purchase Ledger opening = 0
- 31-03-2023
- 0.2.5
# BPP APMC (2022)-Ver 5.7 EOL 🔥🔥🔥
🚀 Feature, 🔥 Bug
| Minor | Release | Type | Particulars | Client | Request |
|---|---|---|---|---|---|
| 1 | 11-04-2022 | 🚀 | Colour Caret ledger, Summary | STC | 04-12-2021 |
| 1 | 01-05-2022 | 🔥 | Cheque Design | RTC | 24-04-2022 |
| 1 | 02-05-2022 | 🚀 | SMS Configuration Edit Button | 02-05-2022 | |
| 1 | 02-05-2022 | 🚀 | Summary balance suffix | 02-05-2022 | |
| 1 | 02-05-2022 | 🔥 | Ledger Farmer T negative patti | 28-04-2022 | |
| 4 | 05-07-2022 | 🚀 | Motor No in purchase Narration | 25-06-2022 | |
| 4 | 05-07-2022 | 🚀 | Unsold Report | 25-06-2022 | |
| 5 | 25-07-2022 | 🔥 | Amount zero in red colour | 25-07-2022 | |
| 5 | 25-07-2022 | 🚀 | Drag Drop customer | 28-04-2022 | |
| 5 | 27-07-2022 | 🚀 | DB varai fixed / Rate | UIQ | 27-04-2022 |
| 5 | 27-07-2022 | 🔥 | DB Patti Tax round column added | UIQ | 27-04-2022 |
| 5 | 28-07-2022 | 🔥 | Avak Date Item report Sort order | BTM | 28-04-2022 |
| 5 | 30-07-2022 | 🔥 | Avak Generation Option to include Trading A/c | BTM | 28-04-2022 |
# BPP APMC (2022)-Ver 3.9 EOL 🔥🔥🔥
🚀 Feature, 🔥 Bug
| Minor | Release | Type | Particulars | Client | Request |
|---|---|---|---|---|---|
| 1 | 09-01-2022 | 🚀 | Colour Caret ledger, Summary | STC | 04-12-2021 |
| 1 | 18-02-2022 | 🔥 | Caret in Ledger | Vikram Kale | 04-02-2022 |
| 1 | 18-02-2022 | 🔥 | Udhari Total limit | Vikram Kale | 18-02-2022 |
| 1 | 19-02-2022 | 🔥 | Caret Voucher packing column | TBB | 19-02-2022 |
| 2 | 24-02-2022 | 🔥 | Tax start date on BUM update | TBB | 20-02-2022 |
| 2 | 24-02-2022 | 🚀 | Keybaord Shortcut | STC | 22-02-2022 |
| 2 | 24-02-2022 | 🚀 | Motor Memo (format_motor_item_sp) | Bharat Garud | 24-02-2022 |
| 2 | 24-02-2022 | 🚀 | Caret Detail stock | STC | 24-02-2022 |
| 2 | 28-02-2022 | 🔥 | Routup Tax on bum inserted everytime | STC | 19-02-2022 |
| 2 | 28-02-2022 | 🔥 | Misc English report seprated | TBB | 27-02-2022 |
| 2 | 28-02-2022 | 🚀 | BUM Update current object | 28-02-2022 | |
| 3 | 01-03-2022 | 🔥 | Balance Transfer, Rate card error | 01-03-2022 | |
| 3 | 01-03-2022 | 🚀 | Colour Caret Summary Portrait & Landscape | STC | 01-03-2022 |
| 3 | 02-03-2022 | 🚀 | Cash Book : Cash Sales should include in General | Vikram Kale | 19-02-2022 |
| 3 | 02-03-2022 | 🔥 | Dalal Vadh Ghat | Vikram Kale | 27-02-2022 |
| 4 | 03-03-2022 | 🔥 | Bank Book without opening Balance | TBB | 03-03-2022 |
| 4 | 03-03-2022 | 🔥 | Detail Ledger Narration added Bag column | TBB | 02-03-2022 |
| 4 | 03-03-2022 | 🔥 | Remove Cash customer from Customer Ledger | 03-03-2022 | |
| 5 | 07-03-2022 | 🔥 | Balance Transfer, Rate card removed upload | 07-03-2022 | |
| 5 | 22-03-2022 | 🔥 | Colour Caret Summary Error | STC | 20-03-2022 |
| 5 | 22-03-2022 | 🚀 | BUM Timer & Summary datawindow added | 20-03-2022 | |
| 5 | 23-03-2022 | 🔥 | Patti Lock update Agent, Transporter | UMER | 18-03-2022 |
| 5 | 28-03-2022 | 🚀 | Tally Export write from scratch | BVC | 14-03-2022 |
| 6 | 29-03-2022 | 🚀 | Backup from network terminal is disabled | 25-03-2022 | |
| 6 | 29-03-2022 | 🔥 | City form, Tranporter Height adjusted for English | 19-03-2022 | |
| 6 | 29-03-2022 | 🚀 | Transaction / Opening Balance caret opening balance added | 19-03-2022 |
# Details of Version
In given example BPP APMC (2022)-Ver 3.9.0_LTS
| Part of Version | Particulars | Import info_data | BUM Require |
|---|---|---|---|
| (2022) | Release Year | No | No |
| 3 | PowerBuilder version changed | Yes | Yes |
| 9 | MySQL Database changes made need | Yes | Yes |
| 0 | Minor changes | No | No |
| LTS | Long Term Support | No | No |
| EOL | End Of Life | No | No |